Specifications
Category | AU Cruiser |
Duration | 45 years |
Resupply | 2 years |
Refit | 10 years |
Personnel | |
Officers | 75 |
Crew | 320 |
Marines | 0 |
Passengers | 50 |
Speed | |
Cruising Speed | Warp 4 |
Maximum Speed | Warp 8 |
Emergency Speed | Warp 8.5 (for 12 hours) |
Dimmensions | |
Length | 366m |
Width | 175m |
Height | 90m |
Decks | 25 |
Auxiliary Craft | |
Shuttlebays | 1 |
Shuttles | Type 2 - AU Shuttle: 4 Type 3 - AU Shuttle: 4 |
Armament | |
Phasers | Type VI Single Bank - AU: 3 Type VI Twin-Mount Bank - AU: 6 |
Shielding | Phased Grid Array |
Torpedos | Heavy Torpedo Launcher - Photon Torpedo AU: 60 |
Deck Listing
Deck | Description |
1 | Bridge |
2 | Main Conference Room |
3 | Impulse Engines |
4 | Officer Quarters, Officer Mess, Officer Lounge |
5 | Crew Quarters, Crew Mess |
6 | Main Transporter Room, Science Labs |
7 | Sickbay, Hydroponics Bay |
8 | Life Quality Facilities, Storage |
9 | Security, Brig |
10 | Environmental Control, Sensor Subsystems, Deflector Subsystems |
11 | Main Sensor Array Monitoring Station, Phaser controls |
12 | Interial dampening system, Observation Deck, Photon torpedo storage, torpedo exhaust system |
13 | Photon Torpedo Room, Torpedo Tubes, Docking Ports, Auxiliary Torpedo Fire Control |
14 | Main Engineering-Upper Level, Horizontal Intermix Chamber, Warp Drive Reaction Upper Core Injectors |
15 | Main Engineering-Lower Level, Dilithium Reactor Room, Warp Drive Reaction Lower Core Injectors |
16 | Storage Bays, Emergency Transporter Room, Shield Control and Ships Defensive Systems Control Room, Life Support, Tractor Control |
17 | Auxiliary Machinery Rooms |
18 | Shuttlebay-Upper Level, Cargo Bays, MMU Room and Hatch, Shuttlebay Control Room |
19 | Shuttlebay-Lower Level |
20 | Shuttlecraft Maintenance, Cargo Bays |
21 | Tractor Beam Emitter, Main Power Transformers |
22 | Ships Fabrication, Reclimation, and Sanitation Facilities |
23 | Power converters (M/ARAs), secondary hull main battery room, Shipwide Power Distribution Center |
24 | Cargo Bays |
25 | Antimatter Storage Pod |
Ships of the Line
- USS Constitution