Specifications
Category | Heavy Cruiser |
Duration | 100 years |
Resupply | 5 years |
Refit | 10 years |
Personnel | |
Officers | 70 |
Crew | 400 |
Marines | 0 |
Passengers | 10 |
Speed | |
Cruising Speed | Warp 7 |
Maximum Speed | Warp 9.5 |
Emergency Speed | Warp 9.96 (for 12 hours) |
Dimensions | |
Length | 550m |
Width | 349m |
Height | 73m |
Decks | 21 |
Auxiliary Craft | |
Shuttlebays | 1 |
Shuttles | Type 11 Shuttle: 2 Type 8 Shuttle: 4 Type 9 Shuttle: 2 |
Transports | Argo Transport: 1 |
Workpods | Brunel Workpod: 1 |
Armament | |
Defensive Systems | Ablative Armour |
External Defensive Systems | Point Defense Batteries: 8 |
Shielding Systems | Auto-Modulating Shields Metaphasic Shielding Regenerative Shielding |
Phasers | Type X Array: 10 Type XII Array: 12 |
Torpedos | Burst-Fire Torpedo Launcher: 3 – Quantum Torpedoes: 100 – Photon Torpedoes: 200 |
Deck Listing
Deck | Description |
1 | Main Bridge, Ready Room, Observation Lounge |
2 | Executive Quarters (Guests and Diplomats), Senior Officer’s Quarters, Primary Lateral Array, Escape Pods |
3 | Officer’s Quarters, Recreation Area, Lateral Array |
4 | Junior Officer’s Quarters, Officer’s Quarters, Main Computer Cores (Level 1), Power Distribution Nodes For Each Module, Connection Latches for Each Module |
5 | Arboretum Computer, Support Personnel, Transporters number 1 & 2, Main Computer Cores (Level Two) Two-Level Cargo Bay (Level 1), Smaller Cargo Storage Control Officer, Science Labs 1-4, Stellar Cartography, Level 1 Science Control Medical Laboratories, Medical Supply/Storage, Nursery, Additional Officer’s Quarters (2 blocks), Gymnasium, Holodecks 2 and 3, Lounge/Bar, Weapons Lacker, Tactical Briefing Room, Survival Gear Storage, Auxiliary Power Fusion Reactors, Auxiliary Engineering, Equipment Storage, Cargo Storage, Ship to Space Cargo Bay, Cargo Processing |
6 | Junior Officers Quarters, Officers Quarters, Main Computer Cores (Level 3), Two-Level Cargo Bay (Lower Level), Storage Lockers, Security Control, Science Support, Stellar Cartography Sensor Systems, Emergency Triage Centres, Emergency Med-bay, Transporter Room 3, Additional Officers Quarters (2 Blocks), Crew Storage Lockers (2), Emergency Rations Storage, Hydroponics Bay, Hydroponics Control, Pressure Suit Storage, Ship to Space Airlock Hatches, Volatile Substances Storage (Zero-G Environment) |
7 | Junior Officers Quarters, Life Support, Medical Laboratories, Mass Transporter #1, Emergency Transporters (3), Field Generators (3), Main Impulse Engines, Main Computer Cores (Level 4), Semi-independent power/life-support systems, Science Library Computer, Science Storage, Science Lounge, Doctor’s Lounge, Medical Library Computer, Storage Morgue, Escape Pods (2 Blocks), Crew Lounge, Life Support Subsystems, Mess Hall, Hydroponics Bay, Level 2 Emergency Transporter Rooms, Escape Pods, Power Distribution Nodes – Fusion Reactor / Ship Future Expansion |
8 | Sickbay, Counselor’s Office, Escape Pods, Holodecks 3 & 4, Deuterium Fill Ports, Umbilical Connectors, Main Computer Cores (Level 5) |
9 | Torpedo Storage, Torpedo Launchers, Large Holodecks 5 & 6 (Used for crew training or by Marine detachments as parade ground area), Deuterium Tanks, Main Computer Cores (Level 6) |
10 | Escape Pods, Enlisted Quarters, Enlisted Crew Mess #1, Holodeck Maintenance, Deuterium Injection Reactors, Main Computer Cores (Level 7) |
11 | Enlisted Quarters, Enlisted Crew Mess #2, Field Generators (3) |
12 | Shuttlebay, Shuttlecraft Maintenance, Secondary Computer Core (Level 1), Long Range Sensors (Level 1) |
13 | Shuttlecraft Hangar, Shuttlecraft Spares Storage (Cargo Bays 7 & 8), Graviton Polarity Source Generators (4), Power Distribution Waste Management, Secondary Computer Core (Level 2), Long Range Sensors (Level 2) |
14 | Transporter Room #4, Engineering Support Labs, Environment Support, Secondary Computer Core (Level 3), Long Range Sensors (Level 3) |
15 | Main Engineering (Upper Level), Emergency Transporters (3), Secondary Computer Core (Level 4), Long Range Sensors (Level 4) |
16 | Main Engineering (Center Level), Matter/Anti-Matter Reaction Chamber Access Hatch to Starbase (when docked), Secondary Computer Core (Level 5), Long Range Sensors (Level 5) |
17 | Main Engineering (Lower Level), Aft Torpedo Launchers, Aft Torpedo Storage, Deflector Control Systems, Secondary Computer Core (Level 6), Long Range Sensors (Level 6) |
18 | Ship’s Brig, Anti-matter Storage, Field Generators (3), Mass Transporter #2, Secondary Computer Core (Level 7), Long Range Sensors (Level 7) |
19 | Antimatter Injectors |
20 | Auxiliary Ship’s Brig, Mass Transporter #3 |
21 | Antimatter Storage, Field Generators (3), Antimatter Generators |
Ships of the Line
- USS Illustrious
- USS Argent
- USS Cross
- USS Crown
- USS Sable