Specifications
Category | Heavy Battle Cruiser |
Duration | 120 years |
Resupply | 4 years |
Refit | 35 years |
Personnel | |
Officers | 586 |
Crew | 1926 |
Marines | 0 |
Passengers | 60 |
Speed | |
Cruising Speed | Warp 7.8 |
Maximum Speed | Warp 9.1 |
Emergency Speed | Warp 9.875 (for 12 hours) |
Dimmensions | |
Length | 682.32m |
Width | 470.09m |
Height | 106.8m |
Decks | 37 |
Auxiliary Craft | |
Shuttlebays | 3 |
Fighters | To'Duj Multi-role Assault Fighter: 12 |
Runabouts | K3 type Runabout: 8 |
Shuttles | V5 type Shuttle: 10 V6 type Shuttle: 8 |
Armament | |
Defensive Systems | 25 cm High density armour Cloaking Device Heavy Duranium/Tritanium Double hull |
Disruptors | Type 10 Disrupter: 2 Type 11 Type 8: 18 Type 9: 6 |
External Defensive Systems | Point Defense Batteries: 12 |
Shielding Systems | Auto-Modulating Shields Regenerative Shielding |
Torpedos | Class 5 Torpedo Launcher: 8 - Photon Torpedo: 850 - Plasma Torpedo: 260 |
Deck Listing
To be constructed…
Ships of the Line
- IKS VaQbach