Specifications
Category | Warbird |
Duration | 80 years |
Resupply | 2 years |
Refit | 4 years |
Personnel | |
Officers | 150 |
Crew | 490 |
Marines | 0 |
Passengers | 20 |
Speed | |
Cruising Speed | Warp 7.4 |
Maximum Speed | Warp 9.93 |
Emergency Speed | Warp 9.99 (for 12 hours) |
Dimmensions | |
Length | 689m |
Width | 824m |
Height | 125m |
Decks | 30 |
Auxiliary Craft | |
Shuttlebays | 2 |
Fighters | Scorpion Attack Space Superiority Fighter: 14 |
Shuttles | Kestrel Shuttle: 6 |
Armament | |
Defensive Systems | Cloaking Device Duranium Hull Armour High Density Armour |
Disruptors | P Type: 8 |
Shielding Systems | Heavy Shielding System Metaphasic Shielding |
Torpedos | Stream Fire Torpedo Launcher: 4 - Photon Torpedo: 500 - Plasma Torpedo: 50 |
Deck Listing
To be constructed…
Ships of the Line
- IRW Kholhr