Below are the official naval and marine ranks, compared side-by-side. Command staff are of course free to use other styles and even other ranks depending on their sim’s plot and era. But these are the defaults for the fleet and for most sims.
Navy Flag and Officer | Marine Flag and Officer | ||
Fleet Admiral | ![]() | ![]() | Field Marshall (unused) |
Admiral | ![]() | ![]() | General |
Vice Admiral | ![]() | ![]() | Lieutenant General |
Rear Admiral | ![]() | ![]() | Major General |
Commodore | ![]() | ![]() | Brigadier General |
Captain | ![]() | ![]() | Colonel |
Commander | ![]() | ![]() | Lieutenant Colonel |
Lieutenant Commander | ![]() | ![]() | Major |
Lieutenant | ![]() | ![]() | Captain |
Lieutenant J.G. | ![]() | ![]() | 1st Lieutenant |
Ensign | ![]() | ![]() | 2nd Lieutenant |
Navy Warrant | Marine Warrant | ||
Master Chief Warrant Officer | ![]() | ![]() | Master Chief Warrant Officer |
Senior Chief Warrant Officer | ![]() | ![]() | Senior Chief Warrant Officer |
Chief Warrant Officer | ![]() | ![]() | Chief Warrant Officer |
Warrant Officer | ![]() | ![]() | Warrant Officer |
Navy Enlisted | Marine Enlisted | ||
Master Chief Petty Officer | ![]() | ![]() | Sergeant Major |
Senior Chief Petty Officer | ![]() | ![]() | Master Sergeant |
Chief Petty Officer | ![]() | ![]() | Gunnery Sergeant |
Petty Officer 1st Class | ![]() | ![]() | Staff Sergeant |
Petty Officer 2nd Class | ![]() | ![]() | Sergeant |
Petty Officer 3rd Class | ![]() | ![]() | Corporal |
Crewman | ![]() | ![]() | Lance Corporal |
Crewman Apprentice | ![]() | ![]() | Private 1st Class |
Crewman Recruit | ![]() | ![]() | Private |
Navy Cadet | Marine Cadet | ||
Senior Cadet | ![]() | ![]() | Senior Cadet |
Junior Cadet | ![]() | ![]() | Junior Cadet |
Sophomore Cadet | ![]() | ![]() | Sophomore Cadet |
Freshman Cadet | ![]() | ![]() | Freshman Cadet |
Categories: Canon
Last Modified: June 28, 2017 2:48 am